DONH Consulting
Services San Diego Web Design
Contents |
| San Diego Web Site Development | Developed Kneson Software's flagship photo enlargement website - Imagener and the website for their Currency Calculator. Developed two websites for The San Diego Defenders law group including their main website, SanDiegoDefenders.com and SanDiegoCountyDUI.com. Developed Home Loan website that achieved top search engine ranking from obscurity in four months. Developed web site that increased prospect hits from zero to over 3,000 per month (ongoing), another that increased sales by 16% in the first two months, and another that added online sales equal to half of companys offline revenues |
| San Diego Internet Marketing | Developed Search Engine Positioning (SEO) Campaigns for Kneson Software's Imagener, and Currency Calculator products that increased ROI over 200% in 3 months. Developed SEO and Search Engine Positioning campaigns that achieved 500% increase in traffic in 4 months. |
| Internet Strategy | Redeveloped end-to-end strategy for business-to-consumer website from usability to scalability options by employing joint application development. Involved in choosing core platform by analyzing feasibility of various alternatives in terms of reliability and cost-effectiveness. Evaluated proposed client/server solutions and recommended hardware and software for implementation. |
| Business Planning and Funding Acquisition | Authored business plan content and market research that attracted a number of multi-million dollar VC funding rounds. Conducted cross-industry market research and analysis, market segmentation, positioning, pricing, promotion and sales plans and PR strategies. Key executive in startup company growth in value from $550K to over $20M in 1.5 years. |
| Business Expansion | Built and managed operations, critical infrastructure and developed policies for a software components company that grew from $120K to $34M (three employees to 220) and IPO in five years. Developed initial company infrastructure resulting in continued operations with funding from San Diego's Emerging Technology (EmTek) fund. Instrumental in successfully restructuring operations, marketing and sales that effected growth in four other companies. |
| Business Modeling and Plan Development | Structured and developed business plans for five businesses, two of which were Venture Capital funded at $1.5M and $5M respectively. Three business plans funded. A fourth placed 12th out of 54 in a government business plan competition. |
| Marketing | Developed marketing strategy and plan that increased database software component product earnings by 400%. |
| Project Management | Turnaround project manager for $6M database software components technology. Completed project previously at high risk of failure. Successfully delivered product line to market representing 25% of of total revenues. |
| Operations | Developed and implemented multi-market strategic plan resulting in 11.28 times increase in EBITA revenues, 300% customer base increase and 20% decrease in product returns over the previous year. |
| Executive Management | Marketing director for team that improved revenues by 112% over 14 months. Managed beta test projects for three product lines with yearly revenues ranging from $2M to $6M. |
Website design and deployment Search Engine Optimization (SEO) Organic website submission Pay-per-click (PPC) submission Useability analysis followup
Web site management / content development E-commerce and web-based marketing Usability analysis & joint application development
Financial planning & projection Investor presentment & relations
Market research / competitive analysis Technology productization & new product launch Positioning / pricing strategy & formulation
Multimedia trade show presentations Seminar and event planning Trade show & seminar speaking |
ROI optimization Online sales management Database management Logistics planning
Press conferences and presentations Ad conceptualization & production Direct marketing campaign development
Competitive advantage analysis Target market segmentation Market potential analysis Specifications management Project staging, culmination and product launch
Public relations - press release development Marketing collateral (white papers, newsletters) Testimonial marketing development Corporate backgrounds, corporate positioning |
Donal P. Henderson
1650 Emerald St. #24, San Diego, California 92109
...in Pacific Beach near Mission Bay...
phone: (858) 273-7817 cell: (619) 850-3442
fax: (775) 414-0434 toll free: (888) 228-DONH
e-mail: click here